dc.contributor.author | Karanicolas, John | |
dc.contributor.author | Corn, Jacob E. | |
dc.contributor.author | Chen, Irwin | |
dc.contributor.author | Joachimiak, Lukasz A. | |
dc.contributor.author | Dym, Orly | |
dc.contributor.author | Peck, Sun H. | |
dc.contributor.author | Albeck, Shira | |
dc.contributor.author | Unger, Tamar | |
dc.contributor.author | Hu, Wenxin | |
dc.contributor.author | Liu, Gaohua | |
dc.contributor.author | Delbecq, Scott | |
dc.contributor.author | Montelione, Gaetano | |
dc.contributor.author | Spiegel, Clint | |
dc.contributor.author | Liu, David R. | |
dc.contributor.author | Baker, David | |
dc.date.accessioned | 2017-06-22T21:07:26Z | |
dc.date.available | 2017-06-22T21:07:26Z | |
dc.date.issued | 2011-04-22 | |
dc.identifier.citation | Karanicolas, J., Corn, J. E., Chen, I., Joachimiak, L. A., Dym, O., Peck, S. H., … Baker, D. (2011). A de novo protein binding pair by computational design and directed evolution. Molecular Cell, 42(2), 250–260. http://doi.org/10.1016/j.molcel.2011.03.010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/24585 | |
dc.description.abstract | The de novo design of protein-protein interfaces is a stringent test of our understanding of the principles underlying protein-protein interactions and would enable new approaches to biological and medical challenges. Here we describe a novel motif-based method to computationally design protein-protein complexes with native-like interface composition and interaction density. Using this method we designed a pair of proteins, Prb and Pdar, that heterodimerize with a Kd of 130 nM, 1,000-fold tighter than any previously designed de novo protein-protein complex. Directed evolution identified two point mutations that improve affinity to 180 pM. Crystal structures of complexes containing designed and evolved proteins reveal binding is entirely through the designed interface, making use of specific designed interactions. Surprisingly, in the evolved complex one of the partners is rotated 180 degrees relative to the design model. This work demonstrates that current understanding of protein-protein interfaces is sufficient to rationally design interfaces de novo, and underscores remaining challenges. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Computational design | en_US |
dc.subject | Directed evolution | en_US |
dc.subject | Protein-protein interface | en_US |
dc.subject | Protein interaction | en_US |
dc.subject | Hotspot | en_US |
dc.subject | Ankyrin Repeat | en_US |
dc.subject | Protein docking | en_US |
dc.title | A de novo protein binding pair by computational design and directed evolution | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Karanicolas, John | |
kusw.kudepartment | Molecular Biosciences | en_US |
kusw.oanotes | Per SHERPA/RoMEO 6/22/2017: Author's Pre-print: cross author cannot archive pre-print (ie pre-refereeing)
Author's Post-print: grey tick subject to Restrictions below, author can archive post-print (ie final draft post-refereeing)
Restrictions: 12 months embargoPublisher's Version/PDF: cross author cannot archive publisher's version/PDF
General Conditions: On non-commercial hosting platforms including institutional repository
Published source must be acknowledged
Must link to journal homepage with DOI
Publisher's version/PDF cannot be used | en_US |
dc.identifier.doi | 10.1016/j.molcel.2011.03.010 | en_US |
kusw.oaversion | Scholarly/refereed, author accepted manuscript | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.identifier.pmid | PMC3102007 | en_US |
dc.rights.accessrights | openAccess | |