dc.contributor.author | Tholen, Michael L. | |
dc.contributor.author | Darwin, David | |
dc.date.accessioned | 2017-03-15T17:11:28Z | |
dc.date.available | 2017-03-15T17:11:28Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Tholen, M. L. and Darwin, D., "Effect of Reinforcing Bar Deformation Pattern on Flexural Ductility," ACI Structural Journal, Vol. 95, No. 1, Jan.-Feb. 1998, pp. 37-42. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/23414 | |
dc.description.abstract | Concern has been expressed that increases in the stiffness of the bond force-slip relationship of reinforcing bars, resulting from increases in the relative rib area (Rr) of the bars, may have a negative impact on the flexural rotation capacity of reinforced concrete beams. To provide a better understanding of the effect of bar deformation pattern on flexural ductility simply supported reinforced concrete beams were tested to determine loading deflection and moment-rotation behavior using both conventional (Rr = 0.069) and high relative rib area (Rr = 0.119) bars. Reinforcement ratios equal to 43 and 68 percent of the balanced reinforcement ratio were used. The test show that a relatively large change in the relative rib area of reinforcing bars has no measurable effect on the distribution of flexural cracks or on the displacement and rotational capacity of beams in which plastic hinges develop. | en_US |
dc.publisher | American Concrete Institute | en_US |
dc.relation.isversionof | https://iri.ku.edu/reports | en_US |
dc.subject | Beams | en_US |
dc.subject | Bond (concrete to reinforcement) | en_US |
dc.subject | Deformed reinforcement | en_US |
dc.subject | Flexural ductility | en_US |
dc.subject | Plastic hinging | en_US |
dc.subject | Reinforced concrete | en_US |
dc.subject | Relative rib area | en_US |
dc.subject | rotational capacity | en_US |
dc.subject | Structural engineering | en_US |
dc.title | Effect of Reinforcing Bar Deformation Pattern on Flexural Ductility | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Tholen, Michael L. | |
kusw.kuauthor | Darwin, David | |
kusw.kudepartment | Infrastructure Research Institute | en_US |
kusw.oanotes | 2016/01/06: The institute granted permission to share these on KU Scholarworks:
From: Lequesne, Remy D
Sent: Wednesday, January 06, 2016 10:13 AM
To: Reed, Marianne A. <mreed@ku.edu>
Subject: RE: Question re: digital publishingMarianne, I’ve heard nothing but favorable feedback about getting the reports at http://iri.ku.edu/reports into KU Scholarworks. How do we get started? Can we try a couple and see how it goes? Thanks************************************************
Rémy Lequesne, PhD | en_US |
kusw.oastatus | na | |
dc.identifier.orcid | https://orcid.org/0000-0001-5039-3525 | |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item does not meet KU Open Access policy criteria. | en_US |
dc.rights.accessrights | openAccess | |