dc.contributor.author | Dickenson, Nicholas E. | |
dc.contributor.author | Picking, William D. | |
dc.date.accessioned | 2016-07-21T16:26:54Z | |
dc.date.available | 2016-07-21T16:26:54Z | |
dc.date.issued | 2012-11-16 | |
dc.identifier.citation | Dickenson, N.E.; Picking, W.D. Förster Resonance Energy Transfer (FRET) as a Tool for Dissecting the Molecular Mechanisms for Maturation of the Shigella Type III Secretion Needle Tip Complex. Int. J. Mol. Sci. 2012, 13, 15137-15161. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/21165 | |
dc.description.abstract | Förster resonance energy transfer (FRET) provides a powerful tool for monitoring intermolecular interactions and a sensitive technique for studying Å-level protein conformational changes. One system that has particularly benefited from the sensitivity and diversity of FRET measurements is the maturation of the Shigella type III secretion apparatus (T3SA) needle tip complex. The Shigella T3SA delivers effector proteins into intestinal cells to promote bacterial invasion and spread. The T3SA is comprised of a basal body that spans the bacterial envelope and a needle with an exposed tip complex that matures in response to environmental stimuli. FRET measurements demonstrated bile salt binding by the nascent needle tip protein IpaD and also mapped resulting structural changes which led to the recruitment of the translocator IpaB. At the needle tip IpaB acts as a sensor for host cell contact but prior to secretion, it is stored as a heterodimeric complex with the chaperone IpgC. FRET analyses showed that chaperone binding to IpaB’s N-terminal domain causes a conformational change in the latter. These FRET analyses, with other biophysical methods, have been central to understanding T3SA maturation and will be highlighted, focusing on the details of the FRET measurements and the relevance to this particular system. | en_US |
dc.publisher | MDPI | en_US |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License (CC BY) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Förster resonance energy transfer (FRET) | en_US |
dc.subject | Type III secretion system | en_US |
dc.subject | Shigella flexneri | en_US |
dc.title | Förster Resonance Energy Transfer (FRET) as a Tool for Dissecting the Molecular Mechanisms for Maturation of the Shigella Type III Secretion Needle Tip Complex | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Picking, William D. | |
kusw.kudepartment | Pharmaceutical Chemistry | en_US |
kusw.oanotes | Per SHERPA/RoMEO 7/21/2016: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: green tick author can archive publisher's version/PDF
General Conditions: Publisher's version/PDF may be used
Published source must be acknowledged
Creative Commons Attribution License
Authors are encouraged to submit their published articles to institutional repositories | en_US |
dc.identifier.doi | 10.3390/ijms131115137 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0003-1572-6077 | |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.rights.accessrights | openAccess | |