dc.contributor.author | Al-Qassag, Osama | |
dc.contributor.author | Darwin, David | |
dc.contributor.author | O’Reilly, Matthew | |
dc.date.accessioned | 2016-04-26T14:58:27Z | |
dc.date.available | 2016-04-26T14:58:27Z | |
dc.date.issued | 2015-12 | |
dc.identifier.citation | Al-Qassag, O., Darwin, D., and O'Reilly, M., "Effect of Synthetic Fibers and a Rheology Modifier on Settlement Cracking of Concrete," SM Report No. 116, The University of Kansas Center for Research, Inc., Lawrence, KS, December 2015, 130 pp. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/20711 | |
dc.description.abstract | Three series of concrete mixtures, consisting of 133 batches, were tested. The first series consisted of 27 control mixtures with a 24.3 percent cement paste content by volume and a water-to-cement ratio of 0.5. The second series consisted of 18 control mixtures with a 27 percent cement paste content by volume and a water-to-cement ratio of 0.45. The third series consisted of 88 mixtures with a 27 percent cement paste content and a water-to-cement ratio of 0.45. Fourteen batches in the third series served as controls; the remaining 74 mixtures were used to evaluate the effectiveness of crack reduction technologies on settlement cracking performance; fifty-seven mixtures contained from 1.5 lb/yd3 (0.89 kg/m3) to 7.5 lb/yd3 (4.45 kg/m3) of one of four different synthetic fibers, and 17 mixtures contained a rheology modifier in the form of a dry viscosity modifying admixture (dosed at 0.05% of mixture material dry weight).
The results showed that settlement cracking increased as the slump of the mixture increased. The addition of fibers or the viscosity modifying admixture reduced settlement cracking compared to the mixtures without the additions. For a given slump, mixtures containing fibers exhibited less settlement cracking than the mixtures containing the viscosity modifying admixture. For a given slump, concrete containing the viscosity modifying admixture was more workable when shear force is applied compared to concrete containing fibers. With one exception, differences in settlement cracking as a function of fiber type were not statistically significant. | en_US |
dc.publisher | University of Kansas Center for Research, Inc. | en_US |
dc.relation.ispartofseries | SM Report;116 | |
dc.relation.isversionof | https://iri.ku.edu/reports | en_US |
dc.subject | Concrete | |
dc.subject | Crack reduction technologies | |
dc.subject | Settlement cracking | |
dc.subject | Slump | |
dc.subject | Rheology | |
dc.subject | Synthetic fibers | |
dc.subject | Viscosity modifying admixture | |
dc.title | Effect of Synthetic Fibers and a Rheology Modifier on Settlement Cracking of Concrete | en_US |
dc.type | Technical Report | en_US |
kusw.oanotes | 2016/01/06: The institute granted permission to share these on KU Scholarworks:
From: Lequesne, Remy D
Sent: Wednesday, January 06, 2016 10:13 AM
To: Reed, Marianne A. <mreed@ku.edu>
Subject: RE: Question re: digital publishingMarianne, I’ve heard nothing but favorable feedback about getting the reports at http://iri.ku.edu/reports into KU Scholarworks. How do we get started? Can we try a couple and see how it goes? Thanks************************************************
Rémy Lequesne, PhD | en_US |
kusw.oastatus | na | |
dc.identifier.orcid | https://orcid.org/0000-0001-5039-3525 | |
dc.rights.accessrights | openAccess | |