dc.contributor.author | Nmai, Charles K. | |
dc.contributor.author | Darwin, David | |
dc.date.accessioned | 2016-02-24T21:30:24Z | |
dc.date.available | 2016-02-24T21:30:24Z | |
dc.date.issued | 1984-06 | |
dc.identifier.citation | Nmai, C.K., Darwin, D., "Cyclic Behavior of Lightly Reinforced Concrete Beams," SM Report No. 12, Research Grant PFR 79-24696, The National Science Foundation, June 1984, 150 pp. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/20348 | |
dc.description.abstract | The cyclic behavior or seven lightly reinforced concrete cantilever beams is studied as a function of reinforcement ratio, nomina 1 stirrup capacity, stirrup spacing, and ratio of positive to negative reinforcement. An energy dissipation index, Di, is developed to serve as a measure of the performance of reinforced concrete beams subjected to cyclic loading. Di studies. is used to compare the test results of this study with those of four other Recommendations for design are made. Based on the experimental work, the use of a low reinforcement ratio reduces the maximum shear and compressive stresses in beams subjected to cyclic loading, and thus, reduces the rate of degradation. A reduced stirrup spacing and an increased positive to negative steel ratio, AS/As, increases the number of inelastic cycles endured and the total energy dissipated. However, an increased A~/As ratio also increases the induced shear and the energy demand, thus reducing the effectiveness of the increased positive reinforcement. Di appears to provide a consistent measure of beam performance. The analyses based on Di indicate that a decrease in maximum shear stress, and an increase in concrete strength and nominal stirrup capacity will improve the performance of reinforced concrete beams subjected to cyclic loading. | |
dc.publisher | University of Kansas Center for Research, Inc. | en_US |
dc.relation.ispartofseries | SM Report;12 | |
dc.relation.isversionof | https://iri.ku.edu/reports | en_US |
dc.title | Cyclic Behavior of Lightly Reinforced Concrete Beams | en_US |
dc.type | Technical Report | |
kusw.kuauthor | Darwin, David | |
kusw.kudepartment | Civil/Environ/Arch Engineering | en_US |
kusw.oanotes | 2016/01/06: The institute granted permission to share these on KU Scholarworks:
From: Lequesne, Remy D
Sent: Wednesday, January 06, 2016 10:13 AM
To: Reed, Marianne A. <mreed@ku.edu>
Subject: RE: Question re: digital publishingMarianne, I’ve heard nothing but favorable feedback about getting the reports at http://iri.ku.edu/reports into KU Scholarworks. How do we get started? Can we try a couple and see how it goes? Thanks************************************************
Rémy Lequesne, PhD | en_US |
dc.identifier.orcid | https://orcid.org/0000-0001-5039-3525 | |
kusw.oapolicy | This item does not meet KU Open Access policy criteria. | |
dc.rights.accessrights | openAccess | |