dc.contributor.author | Cannon, J.M. | |
dc.contributor.author | Murphy, M.A. | |
dc.contributor.author | Taylor, Michael Halford | |
dc.date.accessioned | 2021-04-14T15:06:37Z | |
dc.date.available | 2021-04-14T15:06:37Z | |
dc.date.issued | 2018-03-12 | |
dc.identifier.citation | J.M. Cannon, M.A. Murphy, M. Taylor; Segmented strain accumulation in the High Himalaya expressed in river channel steepness. Geosphere 2018;; 14 (3): 1131–1149. doi: https://doi.org/10.1130/GES01508.1 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/31593 | |
dc.description.abstract | We investigate segmentation of High Himalayan strain by cross-orogen structures separating western and eastern obliquely convergent sectors from a central orthogonally convergent sector, and evaluate the relationship between the size of regions accumulating strain, their proximity to the toe of the thrust wedge, and recurrence of Mw >7 earthquakes. We present a map of river channel steepness (ksn)—a proxy for rock-uplift rate over 105 yr, for the Himalayan arc—and evaluate the strength of its correlation with Main Himalayan thrust (MHT) coupling (–0.6), earthquake density (0.6), topography (0.6), lithotectonic units (0.5), and precipitation (–0.3) along 40 profiles spanning the Himalaya from 78°E to 92°E. We interpret the ksn map to be foremost a function of recent strain accumulation. This reveals prominent offsets of hinterland strain accumulation collocated with cross-orogen strike-slip and extensional fault systems. Clusters of high-ksn rivers are located near the boundary between the strongly and weakly coupled portions of the MHT, where fault behavior changes from seismogenic to sliding at the rheologic brittle-to-plastic transition (BPT). We propose that the rate at which major MHT earthquakes repeat is related to four parameters: convergence rate (nearly uniform); spatial dimensions of the high-ksn cluster (proxy for volume of material accumulating strain); the high ksn clusters distance from the toe of thrust wedge (fault surface area over which static friction must be overcome); and the degree of obliquity between India-Asia convergence and the local trend of the orogen (proxy for the magnitude of strain partitioning). | en_US |
dc.publisher | Geological Society of America | en_US |
dc.rights | © The Authors. This paper is published under the terms of the CC-BY-NC license. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.title | Segmented strain accumulation in the High Himalaya expressed in river channel steepness | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Taylor, Michael Halford | |
kusw.kudepartment | Geology | en_US |
kusw.oanotes | Per Sherpa Romeo 04/14/2021:Geosphere
[Open panel below]Publication Information
TitleGeosphere [English]
ISSNsElectronic: 1553-040X
URLhttp://geosphere.gsapubs.org/
PublishersGeological Society of America [Society Publisher]
DOAJ Listinghttps://doaj.org/toc/1553-040X
Requires APCYes [Data provided by DOAJ]
[Open panel below]Publisher Policy
Open Access pathways permitted by this journal's policy are listed below by article version. Click on a pathway for a more detailed view.Published Version
NoneCC BY
Any Website, Journal Website
OA PublishingThis pathway includes Open Access publishing
EmbargoNo Embargo
Licence
CC BY
CC BY-NC
Location
Any Website
Journal Website | en_US |
dc.identifier.doi | 10.1130/GES01508.1 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
kusw.proid | ID195817570304 | en_US |
dc.rights.accessrights | openAccess | en_US |