dc.contributor.author | Greigarn, Tipakorn | |
dc.contributor.author | Branicky, Michael S. | |
dc.contributor.author | Çavuşoğlu, M. Cenk | |
dc.date.accessioned | 2021-01-13T16:00:15Z | |
dc.date.available | 2021-01-13T16:00:15Z | |
dc.date.issued | 2019-09-16 | |
dc.identifier.citation | T. Greigarn, M. S. Branicky and M. C. Çavuşoğlu, "Task-Oriented Active Sensing via Action Entropy Minimization," in IEEE Access, vol. 7, pp. 135413-135426, 2019.
doi: 10.1109/ACCESS.2019.2941706 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/31121 | |
dc.description | This work is licensed under a Creative Commons Attribution 4.0 International License. | en_US |
dc.description.abstract | In active sensing, sensing actions are typically chosen to minimize the uncertainty of the state according to some information-theoretic measure such as entropy, conditional entropy, mutual information, etc. This is reasonable for applications where the goal is to obtain information. However, when the information about the state is used to perform a task, minimizing state uncertainty may not lead to sensing actions that provide the information that is most useful to the task. This is because the uncertainty in some subspace of the state space could have more impact on the performance of the task than others, and this dependence can vary at different stages of the task. One way to combine task, uncertainty, and sensing, is to model the problem as a sequential decision making problem under uncertainty. Unfortunately, the solutions to these problems are computationally expensive. This paper presents a new task-oriented active sensing scheme, where the task is taken into account in sensing action selection by choosing sensing actions that minimize the uncertainty in future task-related actions instead of state uncertainty. The proposed method is validated via simulations. | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Copyright 2019 The Authors. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Active sensing | en_US |
dc.subject | Decision making | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | Entropy | en_US |
dc.title | Task-Oriented Active Sensing via Action Entropy Minimization | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Branicky, Michael S. | |
kusw.kudepartment | Engineering Administration | en_US |
kusw.kudepartment | Electrical Engineering & Computer Science | en_US |
kusw.oanotes | Per Sherpa Romeo 01/13/2021:IEEE Access
[Open panel below]Publication Information
TitleIEEE Access [English]
ISSNsElectronic: 2169-3536
URLhttp://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639
PublishersInstitute of Electrical and Electronics Engineers [Commercial Publisher]
DOAJ Listinghttps://doaj.org/toc/2169-3536
Requires APCYes [Data provided by DOAJ]
[Open panel below]Publisher Policy
Open Access pathways permitted by this journal's policy are listed below by article version. Click on a pathway for a more detailed view.Published Version
[pathway a] None
Funder Designated Location, Institutional Website, Author's Homepage, +1
Published Version
[pathway b] NoneCC BY
Institutional Repository, Funder Designated Location, Institutional Website, +2
PrerequisitesIf Required by Funder
OA PublishingThis pathway includes Open Access publishing
EmbargoNo Embargo
LicenceCC BY
Copyright OwnerAuthors
Location
Author's Homepage
Funder Designated Location
Institutional Repository
Institutional Website
Journal Website | en_US |
dc.identifier.doi | 10.1109/ACCESS.2019.2941706 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0001-9891-4676 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
kusw.proid | ID157209319424 | en_US |
dc.rights.accessrights | openAccess | en_US |