dc.contributor.author | Tihelka, Erik | |
dc.contributor.author | Engel, Michael S. | |
dc.contributor.author | Huang, Diying | |
dc.contributor.author | Cai, Chenyang | |
dc.date.accessioned | 2020-11-12T17:19:25Z | |
dc.date.available | 2020-11-12T17:19:25Z | |
dc.date.issued | 2020-06-16 | |
dc.identifier.citation | Tihelka, E., Engel, M. S., Huang, D., & Cai, C. (2020). Mimicry in Cretaceous Bugs. iScience, 23(7), 101280. https://doi.org/10.1016/j.isci.2020.101280 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/30847 | |
dc.description | This work is licensed under a Creative Commons Attribution 4.0 International License. | en_US |
dc.description.abstract | Mimicry is ubiquitous in nature, yet understanding its origin and evolution is complicated by the scarcity of exceptional fossils that enable behavioral inferences about extinct animals. Here we report bizarre true bugs (Hemiptera) that closely resemble beetles (Coleoptera) from mid-Cretaceous amber. The unusual fossil bugs are described as Bersta vampirica gen. et sp. nov. and Bersta coleopteromorpha gen. et sp. nov. and are placed into a new family, Berstidae fam. nov. The specialized mouthparts of berstids indicate that they were predaceous on small arthropods. Their striking beetle-like appearance implies that they were either involved in defensive mimicry or mimicked beetles to attack unsuspecting prey. The latter would represent the first case of aggressive mimicry in the invertebrate fossil record. These findings enrich our understanding of the paleoecological associations and extinct behavioral strategies of Mesozoic insects. | en_US |
dc.description.sponsorship | Strategic Priority Research Program of the Chinese Academy of Sciences (XDB26000000 and XDB18000000) | en_US |
dc.description.sponsorship | National Natural Science Foundation of China (41672011 and 41688103) | en_US |
dc.description.sponsorship | Second Tibetan Plateau Scientific Expedition and Research (2019QZKK0706) | en_US |
dc.publisher | Cell Press | en_US |
dc.rights | © 2020 The Authors. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Entomology | en_US |
dc.subject | Evolutionary Biology | en_US |
dc.subject | Systematics | en_US |
dc.subject | Phylogenetics | en_US |
dc.subject | Paleobiology | en_US |
dc.title | Mimicry in Cretaceous Bugs | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Engel, Michael S. | |
kusw.kudepartment | Ecology & Evolutionary Biology | en_US |
kusw.kudepartment | Natural History Museum | en_US |
kusw.oanotes | Per Sherpa Romeo 11/12/2020:iScience
[Open panel below]Publication Information
TitleiScience [English]
ISSNsElectronic: 2589-0042
URLhttps://www.cell.com/iscience/home
PublishersCell Press [Commercial Publisher]
DOAJ Listinghttps://doaj.org/toc/2589-0042
Requires APCYes [Data provided by DOAJ]
[Open panel below]Publisher Policy
Open Access pathways permitted by this journal's policy are listed below by article version. Click on a pathway for a more detailed view.Published Version
NoneCC BYPMC
Any Repository, Journal Website, +1
OA PublishingThis pathway includes Open Access publishing
EmbargoNo Embargo
Licence
CC BY
CC BY-NC-ND
Publisher DepositPubMed Central
Location
Any Repository
Named Repository (PubMed Central)
Journal Website
Conditions
Published source must be acknowledged with citation
Must link to published article with DOI | en_US |
dc.identifier.doi | 10.1016/j.isci.2020.101280 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.identifier.pmid | PMC7334408 | en_US |
dc.rights.accessrights | openAccess | en_US |