dc.contributor.author | Ziegler, Susan E. | |
dc.contributor.author | Benner, Ronald | |
dc.contributor.author | Billngs, Sharon A. | |
dc.contributor.author | Edwards, Kate A. | |
dc.contributor.author | Philben, Michael | |
dc.contributor.author | Zhu, Xinbiao | |
dc.contributor.author | Laganière, Jerome | |
dc.date.accessioned | 2018-10-26T17:45:39Z | |
dc.date.available | 2018-10-26T17:45:39Z | |
dc.date.issued | 2017-02-03 | |
dc.identifier.citation | Ziegler SE, Benner R, Billings SA, Edwards KA, Philben M, Zhu X and Laganière J. (2017) Climate Warming Can Accelerate Carbon Fluxes without Changing Soil Carbon Stocks. Front. Earth Sci. 5:2. doi: 10.3389/feart.2017.00002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/27062 | |
dc.description.abstract | Climate warming enhances multiple ecosystem C fluxes, but the net impact of changing C fluxes on soil organic carbon (SOC) stocks over decadal to centennial time scales remains unclear. We investigated the effects of climate on C fluxes and soil C stocks using space-for-time substitution along a boreal forest climate gradient encompassing spatially replicated sites at each of three latitudes. All regions had similar SOC concentrations and stocks (5.6 to 6.7 kg C m−2). The three lowest latitude forests exhibited the highest productivity across the transect, with tree biomass:age ratios and litterfall rates 300 and 125% higher than those in the highest latitude forests, respectively. Likewise, higher soil respiration rates (~55%) and dissolved organic C fluxes (~300%) were observed in the lowest latitude forests compared to those in the highest latitude forests. The mid-latitude forests exhibited intermediate values for these indices and fluxes. The mean radiocarbon content (Δ14C) of mineral-associated SOC (+9.6‰) was highest in the lowest latitude forests, indicating a more rapid turnover of soil C compared to the mid- and highest latitude soils (Δ14C of −35 and −30‰, respectively). Indicators of the extent of soil organic matter decomposition, including C:N, δ13C, and amino acid and alkyl-C:O-alkyl-C indices, revealed highly decomposed material across all regions. These data indicate that the lowest latitude forests experience accelerated C fluxes that maintain relatively young but highly decomposed SOC. Collectively, these observations of within-biome soil C responses to climate demonstrate that the enhanced rates of SOC loss that typically occur with warming can be balanced on decadal to centennial time scales by enhanced rates of C inputs. | en_US |
dc.publisher | Frontiers Media | en_US |
dc.rights | © 2017 The Author(s). | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.title | Climate Warming Can Accelerate Carbon Fluxes without Changing Soil Carbon Stocks | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Billings, Sharon, A. | |
kusw.kudepartment | Ecology and Evolutionary Biology | en_US |
kusw.oanotes | Per SHERPA/RoMEO 10/26/2018: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: green tick author can archive publisher's version/PDF
General Conditions:
On open access repositories
Authors retain copyright
Creative Commons Attribution License
Published source must be acknowledged with citation
First publication by Frontiers Media must be acknowledged
Publisher's version/PDF may be used
Articles are placed in PubMed Central immediately on behalf of authors. | en_US |
dc.identifier.doi | 10.3389/feart.2017.00002 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
kusw.proid | 160694454272 | en_US |
dc.rights.accessrights | openAccess | en_US |