dc.contributor.author | Chrysikou, Evangelia G. | |
dc.contributor.author | Hamilton, Roy H. | |
dc.contributor.author | Coslett, H. Branch | |
dc.contributor.author | Datta, Abhishek | |
dc.contributor.author | Marom, Bikson | |
dc.contributor.author | Thomspon-Schill, Sharon L. | |
dc.date.accessioned | 2017-06-07T20:37:54Z | |
dc.date.available | 2017-06-07T20:37:54Z | |
dc.date.issued | 2013-06-01 | |
dc.identifier.citation | Chrysikou, E. G., Hamilton, R. H., Coslett, H. B., Datta, A., Bikson, M., & Thomspon-Schill, S. L. (2013). Noninvasive Transcranial Direct Current Stimulation Over the Left Prefrontal Cortex Facilitates Cognitive Flexibility in Tool Use. Cognitive Neuroscience, 4(2), 81–89. http://doi.org/10.1080/17588928.2013.768221 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/24414 | |
dc.description | This is an Accepted Manuscript of an article published by Taylor & Francis in Cognitive Neuroscience on 2013-06-1, available online: http://www.tandfonline.com/10.1080/17588928.2013.768221. | en_US |
dc.description.abstract | Recent neuroscience evidence suggests that some higher-order tasks might benefit from a reduction in sensory filtering associated with low levels of cognitive control. Guided by neuroimaging findings, we hypothesized that cathodal (inhibitory) transcranial direct current stimulation (tDCS) will facilitate performance in a flexible use generation task. Participants saw pictures of artifacts and generated aloud either the object’s common use or an uncommon use for it, while receiving cathodal tDCS (1.5 mA) either over left or right PFC, or sham stimulation. A forward digit span task served as a negative control for potential general effects of stimulation. Analysis of voice-onset reaction times and number of responses generated showed significant facilitative effects of left PFC stimulation for the uncommon, but not the common use generation task and no effects of stimulation on the control task. The results support the hypothesis that certain tasks may benefit from a state of diminished cognitive control. | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Semantic memory | en_US |
dc.subject | Creative cognition | en_US |
dc.subject | Transcranial direct current stimulation | en_US |
dc.subject | Prefrontal cortex | en_US |
dc.subject | Cognitive control | en_US |
dc.title | Noninvasive Transcranial Direct Current Stimulation Over the Left Prefrontal Cortex Facilitates Cognitive Flexibility in Tool Use | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Chrysikou, Evangelia G. | |
kusw.kudepartment | Psychology | en_US |
kusw.oanotes | Per SHERPA/RoMEO 6/7/2017: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: cross author cannot archive publisher's version/PDF
General Conditions: Some individual journals may have policies prohibiting pre-print archiving
On author's personal website or departmental website immediately
On institutional repository, subject-based repository or academic social network (Mendeley, ResearchGate or Academia.edu) after 12 months embargo
Publisher's version/PDF cannot be used
On a non-profit server
Published source must be acknowledged
Must link to publisher version
Set statements to accompany deposits (see policy)
The publisher will deposit in on behalf of authors to a designated institutional repository including PubMed Central, where a deposit agreement exists with the repository | en_US |
dc.identifier.doi | 10.1080/17588928.2013.768221 | en_US |
kusw.oaversion | Scholarly/refereed, author accepted manuscript | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.identifier.pmid | PMC3719984 | en_US |
dc.rights.accessrights | openAccess | |