dc.contributor.author | Singh, Rakesh K. | |
dc.contributor.author | Jia, Cuihong | |
dc.contributor.author | Garcia, Francesca | |
dc.contributor.author | Carrasco, Gonzalo A. | |
dc.contributor.author | Battaglia, George | |
dc.contributor.author | Muma, Nancy A. | |
dc.date.accessioned | 2017-06-06T20:10:04Z | |
dc.date.available | 2017-06-06T20:10:04Z | |
dc.date.issued | 2010-07 | |
dc.identifier.citation | Singh, R. K., Jia, C., Garcia, F., Carrasco, G. A., Battaglia, G., & Muma, N. A. (2010). Activation of the JAK-STAT pathway by olanzapine is necessary for desensitization of serotonin2A receptor-stimulated phospholipase C signaling in rat frontal cortex but not serotonin2A receptor-stimulated hormone release. Journal of Psychopharmacology (Oxford, England), 24(7), 1079–1088. http://doi.org/10.1177/0269881109103090 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/24394 | |
dc.description.abstract | Chronic treatment with olanzapine causes desensitization of serotonin2A receptor signaling. The purpose of the current study is to further understand the mechanisms underlying this desensitization response of serotonin2A receptor signaling in vivo. We now report that desensitization of serotonin2A receptor stimulated-phospholipase C activity in rat frontal cortex induced by olanzapine is dependent on activation of the JAK-STAT pathway. Olanzapine treatment for 7 days significantly increased the levels of the regulator of G protein signaling (RGS7) protein, RGS7 mRNA levels, and activation of JAK2 in rat frontal cortex. Pretreatment with a JAK2 inhibitor AG490, significantly attenuated the olanzapine-induced reductions in serotonin2A receptor-stimulated phospholipase C activity and prevented the olanzapine-induced increases in RGS7 mRNA and protein levels. In contrast, inhibition of the JAK-STAT pathway with AG490 did not reverse the olanzapine-induced desensitization of the serotonin2A receptor pathway in the hypothalamic paraventricular nucleus mediating increases in plasma hormone levels. AG490 dose-dependently inhibited serotonin2A receptor-stimulated oxytocin and corticosterone release. Taken together, these results suggest that the olanzapine-induced increase in RGS7 expression is mediated by activation of JAK-STAT and is necessary for olanzapine-induced desensitization of serotonin2A receptor-stimulated phospholipase C activity in the frontal cortex but not serotonin2A receptor-stimulated hormone release. | en_US |
dc.publisher | SAGE Publications | en_US |
dc.title | Activation of the JAK-STAT pathway by olanzapine is necessary for desensitization of serotonin2A receptor-stimulated phospholipase C signaling in rat frontal cortex but not serotonin2A receptor-stimulated hormone release | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Muma, Nancy A. | |
kusw.kudepartment | Pharmacy | en_US |
kusw.oanotes | Per SHERPA/RoMEO 6/6/2017: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: cross author cannot archive publisher's version/PDF
General Conditions: Authors retain copyright
Pre-print on any website
Author's post-print on author's personal website, departmental website, institutional website or institutional repository
On other repositories including PubMed Central after 12 months embargo
Publisher copyright and source must be acknowledged
Publisher's version/PDF cannot be used
Post-print version with changes from referees comments can be used
"as published" final version with layout and copy-editing changes cannot be archived but can be used on secure institutional intranet
Must link to publisher version with DOI | en_US |
dc.identifier.doi | 10.1177/0269881109103090 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.identifier.pmid | PMC2888994 | en_US |
dc.rights.accessrights | openAccess | |