dc.contributor.author | Lubker, Carolin | |
dc.contributor.author | Dove, Stefan | |
dc.contributor.author | Tang, Wei-Jen | |
dc.contributor.author | Bieber Urbauer, Ramona J. | |
dc.contributor.author | Moskovitz, Jackob | |
dc.contributor.author | Urbauer, Jeffrey L. | |
dc.contributor.author | Seifert, Roland | |
dc.date.accessioned | 2016-02-12T21:41:21Z | |
dc.date.available | 2016-02-12T21:41:21Z | |
dc.date.issued | 2015-07-13 | |
dc.identifier.citation | Lübker, Carolin, Stefan Dove, Wei-Jen Tang, Ramona Urbauer, Jackob Moskovitz, Jeffrey Urbauer, and Roland Seifert. "Different Roles of N-Terminal and C-Terminal Domains in Calmodulin for Activation of Bacillus Anthracis Edema Factor." Toxins 7.7 (2015): 2598-614. doi:10.3390/toxins7072598. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/20062 | |
dc.description.abstract | Bacillus anthracis adenylyl cyclase toxin edema factor (EF) is one component of the anthrax toxin and is essential for establishing anthrax disease. EF activation by the eukaryotic Ca2+-sensor calmodulin (CaM) leads to massive cAMP production resulting in edema. cAMP also inhibits the nicotinamide adenine dinucleotide phosphate (NADPH)-oxidase, thus reducing production of reactive oxygen species (ROS) used for host defense in activated neutrophils and thereby facilitating bacterial growth. Methionine (Met) residues in CaM, important for interactions between CaM and its binding partners, can be oxidized by ROS. We investigated the impact of site-specific oxidation of Met in CaM on EF activation using thirteen CaM-mutants (CaM-mut) with Met to leucine (Leu) substitutions. EF activation shows high resistance to oxidative modifications in CaM. An intact structure in the C-terminal region of oxidized CaM is sufficient for major EF activation despite altered secondary structure in the N-terminal region associated with Met oxidation. The secondary structures of CaM-mut were determined and described in previous studies from our group. Thus, excess cAMP production and the associated impairment of host defence may be afforded even under oxidative conditions in activated neutrophils. | en_US |
dc.publisher | MDPI | en_US |
dc.rights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/4.0/). | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/) | |
dc.subject | Bacillus anthracis edema factor | en_US |
dc.subject | Adenylyl cyclase toxin | en_US |
dc.subject | (Oxidized) calmodulin | en_US |
dc.subject | (Oxidized) calmodulin mutants | en_US |
dc.title | Different Roles of N-Terminal and C-Terminal Domains in Calmodulin for Activation of Bacillus anthracis Edema Factor | en_US |
dc.type | Article | |
kusw.kuauthor | Moskovitz, Jackob | |
kusw.kudepartment | Pharmacology & Toxicology | en_US |
kusw.oanotes | Per SHERPA/RoMEO 1/20/2016: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: green tick author can archive publisher's version/PDF
General Conditions:
Publisher's version/PDF may be used
Published source must be acknowledged
Creative Commons Attribution License
Authors are encouraged to submit their published articles to institutional repositories | en_US |
dc.identifier.doi | 10.3390/toxins7072598 | |
kusw.oaversion | Scholarly/refereed, publisher version | |
kusw.oapolicy | This item meets KU Open Access policy criteria. | |
dc.rights.accessrights | openAccess | |