dc.contributor.author | Depcik, Christopher | |
dc.contributor.author | Loya, Sudarshan K. | |
dc.contributor.author | Srinivasan, Anand | |
dc.contributor.author | Wentworth, Travis | |
dc.contributor.author | Williams, Susan Michelle | |
dc.date.accessioned | 2015-10-27T14:10:14Z | |
dc.date.available | 2015-10-27T14:10:14Z | |
dc.date.issued | 2013-05-29 | |
dc.identifier.citation | Depcik, Christopher, Sudarshan Loya, Anand Srinivasan, Travis Wentworth, and Susan Stagg-Williams. "Adaptive Global Carbon Monoxide Kinetic Mechanism over Platinum/Alumina Catalysts." Catalysts 3.2 (2013): 517-42. http://dx.doi.org/10.3390/catal3020517 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/18738 | |
dc.description.abstract | Carbon monoxide (CO) oxidation is one of the more widely researched mechanisms given its pertinence across many industrial platforms. Because of this, ample information exists as to the detailed reaction steps in its mechanism. While detailed kinetic mechanisms are more accurate and can be written as a function of catalytic material on the surface, global mechanisms are more widely used because of their computational efficiency advantage. This paper merges the theory behind detailed kinetics into a global kinetic model for the singular CO oxidation reaction while formulating expressions that adapt to catalyst properties on the surface such as dispersion and precious metal loading. Results illustrate that the model is able to predict the light-off and extinction temperatures during a hysteresis experiment as a function of different inlet CO concentrations and precious metal dispersion. | en_US |
dc.publisher | MDPI | en_US |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Adaptive | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Detailed | en_US |
dc.subject | Global | en_US |
dc.subject | Carbon monoxide | en_US |
dc.title | Adaptive Global Carbon Monoxide Kinetic Mechanism over Platinum/Alumina Catalysts | en_US |
dc.type | Article | |
kusw.kuauthor | Depcik, Christopher | |
kusw.kuauthor | Williams, Susan Michelle | |
kusw.kudepartment | Mechanical Engineering | en_US |
kusw.kudepartment | Chemical & Petroleum Engr | en_US |
kusw.oanotes | Per SHERPA/RoMEO, 10/27/15: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: green tick author can archive publisher's version/PDF
General Conditions: Publisher's version/PDF may be used
Published source must be acknowledged
Creative Commons Attribution License
Authors are encouraged to submit their published articles to institutional repositories | en_US |
dc.identifier.doi | 10.3390/catal3020517 | |
kusw.oaversion | Scholarly/refereed, publisher version | |
kusw.oapolicy | This item meets KU Open Access policy criteria. | |
dc.rights.accessrights | openAccess | |