dc.contributor.author | Villa, Marco | |
dc.contributor.author | Hale, Richard D. | |
dc.contributor.author | Ewing, Mark Stephan | |
dc.date.accessioned | 2015-10-22T14:49:19Z | |
dc.date.available | 2015-10-22T14:49:19Z | |
dc.date.issued | 2014-01 | |
dc.identifier.citation | M. Villa, R. Hale and M. Ewing, "Effects of Fiber Volume on Modal Response of Through-Thickness Angle Interlock Textile Composites," Open Journal of Composite Materials, Vol. 4 No. 1, 2014, pp. 40-46. doi: 10.4236/ojcm.2014.41005. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/18731 | |
dc.description | This is the published version. Copyright 2014 Scientific Research Publishing | en_US |
dc.description.abstract | Prior static studies of three-dimensionally woven carbon/epoxy textile composites show that large interlaminar normal and shear strains occur as a result of layer waviness under static compression loading. This study addresses the dynamic response of 3D through-thickness angle interlock textile composites, and how interaction between different layer waviness influences the modal frequencies. The samples have common as-woven textile architecture, but they are cured at varying compaction pressures to achieve varying levels of fiber volume and fiber architecture distortion. Samples produced have varying final cured laminate thickness, which allows observations on the influence of increased fiber volume (generally believed to improve mechanical performance) weighed against the increased fiber distortion (generally believed to decrease mechanical performance). The results obtained from this study show that no added damping was developed in the as-woven identical panels. Furthermore, a linear relation exists between modal frequency and thickness (fiber volume). | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Three-dimensionally | en_US |
dc.subject | Woven | en_US |
dc.subject | Textile | en_US |
dc.subject | Interlaminar | en_US |
dc.subject | Weaviness | en_US |
dc.subject | Dynamic | en_US |
dc.subject | Damping | en_US |
dc.title | Effects of Fiber Volume on Modal Response of
Through-Thickness Angle Interlock Textile Composites | en_US |
dc.type | Article | |
kusw.kuauthor | Hale, Richard D. | |
kusw.kuauthor | Ewing, Mark Stephan | |
kusw.kudepartment | Aerospace Engineering | en_US |
kusw.oanotes | Per SHERPA/RoMEO, 10/22/15: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing)
Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing)
Publisher's Version/PDF: green tick author can archive publisher's version/PDF
General Conditions: On any website or open access repository
Must link to publisher version or article's DOI
Published source must be acknowledged with citation
Publisher's version/PDF may be used
Creative Commons Attribution License
Creative Commons Attribution Non-Commercial License available on request | en_US |
dc.identifier.doi | 10.4236/ojcm.2014.41005 | |
kusw.oaversion | Scholarly/refereed, publisher version | |
kusw.oapolicy | This item meets KU Open Access policy criteria. | |
dc.rights.accessrights | openAccess | |