dc.contributor.author | Van Vleck, Erik S. | |
dc.date.accessioned | 2015-03-30T21:16:16Z | |
dc.date.available | 2015-03-30T21:16:16Z | |
dc.date.issued | 2010-03-17 | |
dc.identifier.citation | Van Vleck, Erik. "On the Error in the Product QR Decomposition." (2010) SIAM. J. Matrix Anal. & Appl., 31(4), 1775–1791. (17 pages). http://dx.doi.org/10.1137/090761562. | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/17246 | |
dc.description | This is the published version, also available here: http://dx.doi.org/10.1137/090761562. | en_US |
dc.description.abstract | We develop both a normwise and a componentwise error analysis for the QR factorization of long products of invertible matrices. We obtain global error bounds for both the orthogonal and upper triangular factors that depend on uniform bounds on the size of the local error, the local degree of nonnormality, and integral separation, a natural condition related to gaps between eigenvalues but for products of matrices. We illustrate our analytical results with numerical results that show the dependence on the degree of nonnormality and the strength of integral separation. | en_US |
dc.publisher | Society for Industrial and Applied Mathematics | en_US |
dc.subject | QR decomposition | en_US |
dc.subject | matrix product | en_US |
dc.subject | integral separation | en_US |
dc.title | On the Error in the Product QR Decomposition | en_US |
dc.type | Article | |
kusw.kuauthor | Van Vleck, Erik | |
kusw.kudepartment | Mathematics | en_US |
kusw.oanotes | On author or institutional website or online repository
Non-commercial
Publisher copyright must be acknowledged
Publisher's version/PDF may be used. | en_US |
dc.identifier.doi | 10.1137/090761562 | |
kusw.oaversion | Scholarly/refereed, publisher version | |
kusw.oapolicy | This item meets KU Open Access policy criteria. | |
dc.rights.accessrights | openAccess | |