dc.contributor.author | Castaño-Quintero, Sandra | |
dc.contributor.author | Escobar-Luján, Jazmín | |
dc.contributor.author | Osorio-Olvera, Luis | |
dc.contributor.author | Peterson, A. Townsend | |
dc.contributor.author | Chiappa-Carrara, Xavier | |
dc.contributor.author | Martínez-Meyer, Enrique | |
dc.contributor.author | Yañez-Arenas, Carlos | |
dc.date.accessioned | 2022-09-15T18:46:18Z | |
dc.date.available | 2022-09-15T18:46:18Z | |
dc.date.issued | 2020-12-22 | |
dc.identifier.citation | Castaño-Quintero S, Escobar-Luján J, Osorio-Olvera L, Peterson AT, Chiappa-Carrara X, Martínez-Meyer E, Yañez-Arenas C. 2020. Supraspecific units in correlative niche modeling improves the prediction of geographic potential of biological invasions. PeerJ 8:e10454 https://doi.org/10.7717/peerj.10454 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/33484 | |
dc.description.abstract | Background
Biological invasions rank among the most significant threats to biodiversity and ecosystems. Correlative ecological niche modeling is among the most frequently used tools with which to estimate potential distributions of invasive species. However, when areas accessible to the species across its native distribution do not represent the full spectrum of environmental conditions that the species can tolerate, correlative studies often underestimate fundamental niches.Methods
Here, we explore the utility of supraspecific modeling units to improve the predictive ability of models focused on biological invasions. Taking into account phylogenetic relationships in correlative ecological niche models, we studied the invasion patterns of three species (Aedes aegypti, Pterois volitans and Oreochromis mossambicus).Results
Use of supraspecific modeling units improved the predictive ability of correlative niche models in anticipating potential distributions of three invasive species. We demonstrated that integrating data on closely related species allowed a more complete characterization of fundamental niches. This approach could be used to model species with invasive potential but that have not yet invaded new regions. | en_US |
dc.publisher | PeerJ | en_US |
dc.rights | © 2020 Castaño-Quintero et al. This is an open access article distributed under the terms of the Creative Commons Attribution License. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Ecology | en_US |
dc.subject | Entomology | en_US |
dc.subject | Marine Biology | en_US |
dc.subject | Zoology | en_US |
dc.subject | Freshwater Biology | en_US |
dc.subject | Biological invasions | en_US |
dc.subject | Invasive species | en_US |
dc.subject | Supraspecific modeling units | en_US |
dc.subject | Phylogenetic conservatism of ecological niches | en_US |
dc.subject | Ecological niche models | en_US |
dc.subject | Potential distribution | en_US |
dc.title | Supraspecific units in correlative niche modeling improves the prediction of geographic potential of biological invasions | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Osorio-Olvera, Luis | |
kusw.kuauthor | Peterson, A. Townsend | |
kusw.kudepartment | Ecology and Evolutionary Biology | en_US |
kusw.oanotes | PeerJ – the Journal of Life & Environmental Sciences
[Open panel below]Publication Information
TitlePeerJ – the Journal of Life & Environmental Sciences [English]
ISSNsElectronic: 2167-8359
URLhttps://peerj.com/
PublishersPeerJ [Commercial Publisher]
DOAJ Listinghttps://doaj.org/toc/2167-8359
Requires APCYes [Data provided by DOAJ]
[Open panel below]Publisher Policy
Open Access pathways permitted by this journal's policy are listed below by article version. Click on a pathway for a more detailed view.Published Version
NoneCC BY
Any Website, Journal Website
OA PublishingThis pathway includes Open Access publishing
EmbargoNo Embargo
LicenceCC BY 4.0
Copyright OwnerAuthors
Location
Any Website
Journal Website
ConditionsPublished source must be acknowledged
NotesWe also offer CC BY-NC (non-commercial), CC0 (or Public Domain equivalent) Open Access licenses should authors be required, as certain funders do. | en_US |
dc.identifier.doi | 10.7717/peerj.10454 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
kusw.proid | ID214303035392 | en_US |
dc.rights.accessrights | openAccess | en_US |