dc.contributor.author | Cai, Hui | |
dc.contributor.author | Fullam, Francis | |
dc.contributor.author | MacAllister, Lorissa | |
dc.contributor.author | Fogg, Louis F. | |
dc.contributor.author | Canar, Jeff | |
dc.contributor.author | Press, Irwin | |
dc.contributor.author | Weissman, Connie | |
dc.contributor.author | Velasquez, Olivia | |
dc.date.accessioned | 2021-12-01T22:36:51Z | |
dc.date.available | 2021-12-01T22:36:51Z | |
dc.date.issued | 2021-09-16 | |
dc.identifier.citation | Cai, H.; Fullam, F.; MacAllister, L.; Fogg, L.F.; Canar, J.; Press, I.; Weissman, C.; Velasquez, O. Impact of Inpatient Unit Design Features on Overall Patient Experience and Perceived Room-Level Call Button Response. Int. J. Environ. Res. Public Health 2021, 18, 9747. https://doi.org/10.3390/ijerph18189747 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/32235 | |
dc.description.abstract | This study explores the relationship between inpatient unit design and patient experience and how spatial features and visibility impact patients’ perception of staff responsiveness. The first part of this study is a retrospective pre–post and cross-sectional study evaluating the impacts of unit design on patient experience at the unit level. This study compares patient experiences based on Press Ganey and HCAHPS surveys in two orthopedic units (existing unit in Atrium building and new unit in Tower) with differing design features at Rush University Medical Center. The chi-square test results show that when moving from the old orthopedic unit to the new unit, almost all patient survey items related to patient experience showed statistically significant improvements. The second part of this study is a room level on the new unit. The ANOVA and Pearson correlation tests revealed that the visibility measure of metric step depth had significant impacts on patients’ perception of staff’s “promptness in responding to call button” and “help with toileting”. This study confirms that inpatient unit design plays a direct role in improvement for patient experience and should be considered as an important area of focus for future development. | en_US |
dc.publisher | MDPI | en_US |
dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Nursing unit design | en_US |
dc.subject | Patient experience | en_US |
dc.subject | Patient satisfaction | en_US |
dc.subject | Response to call button | en_US |
dc.subject | Visibility | en_US |
dc.subject | Space syntax | en_US |
dc.subject | HCAHPS | en_US |
dc.subject | CAHPS | en_US |
dc.subject | Press Ganey | en_US |
dc.subject | Orthopedic patients | en_US |
dc.title | Impact of Inpatient Unit Design Features on Overall Patient Experience and Perceived Room-Level Call Button Response | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Cai, Hui | |
kusw.kudepartment | Architecture | en_US |
kusw.oanotes | Per Sherpa Romeo 12/01/2021:International Journal of Environmental Research and Public Health
[Open panel below]Publication Information
TitleInternational Journal of Environmental Research and Public Health [English]
ISSNsElectronic: 1660-4601
URLhttp://www.mdpi.com/journal/ijerph
PublishersMDPI [Commercial Publisher]
DOAJ Listinghttps://doaj.org/toc/1660-4601
Requires APCYes [Data provided by DOAJ]
[Open panel below]Publisher Policy
Open Access pathways permitted by this journal's policy are listed below by article version. Click on a pathway for a more detailed view.Published Version
NoneCC BYPMC
Any Repository, Journal Website, +1
OA PublishingThis pathway includes Open Access publishing
EmbargoNo Embargo
LicenceCC BY 4.0
Copyright OwnerAuthors
Publisher DepositPubMed Central
Location
Any Repository
Named Repository (PubMed Central)
Journal Website
ConditionsPublished source must be acknowledged with citation
NotesAuthors are encouraged to submit their published articles to institutional repositories | en_US |
dc.identifier.doi | 10.3390/ijerph18189747 | en_US |
dc.identifier.orcid | https://orcid.org/ 0000-0003-1899-419X | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.identifier.pmid | PMC8469244 | en_US |
dc.rights.accessrights | openAccess | en_US |