dc.contributor.author | Frankowski, Kevin J. | |
dc.contributor.author | Slauson, Stephen R. | |
dc.contributor.author | Movell, Kimberly M. | |
dc.contributor.author | Phillips, Angela M. | |
dc.contributor.author | Streicher, John M. | |
dc.contributor.author | Zhou, Lei | |
dc.contributor.author | Whipple, David A. | |
dc.contributor.author | Schoenen, Frank J. | |
dc.contributor.author | Prisinzano, Thomas E. | |
dc.contributor.author | Bohn, Laura M. | |
dc.contributor.author | Aubé, Jeffrey | |
dc.date.accessioned | 2017-05-10T18:26:15Z | |
dc.date.available | 2017-05-10T18:26:15Z | |
dc.date.issued | 2015-07-15 | |
dc.identifier.citation | Frankowski, K. J., Slauson, S. R., Lovell, K. M., Phillips, A. M., Streicher, J. M., Zhou, L., … Aubé, J. (2015). Potency enhancement of the κ-opioid receptor antagonist probe ML140 through sulfonamide constraint utilizing a tetrahydroisoquinoline motif. Bioorganic & Medicinal Chemistry, 23(14), 3948–3956. http://doi.org/10.1016/j.bmc.2014.12.033 | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/24079 | |
dc.description.abstract | Optimization of the sulfonamide-based kappa opioid receptor (KOR) antagonist probe molecule ML140 through constraint of the sulfonamide nitrogen within a tetrahydroisoquinoline moiety afforded a marked increase in potency. This strategy, when combined with additional structure-activity relationship exploration, has led to a compound only six-fold less potent than norBNI, a widely utilized KOR antagonist tool compound, but significantly more synthetically accessible. The new optimized probe is suitably potent for use as an in vivo tool to investigate the therapeutic potential of KOR antagonists. | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | This article is made available under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0) License. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | en_US |
dc.subject | Kappa Opioid Receptor | en_US |
dc.subject | Antagonist | en_US |
dc.subject | Molecular constraint | en_US |
dc.subject | Potency enhancement | en_US |
dc.subject | Tetrahydroisoquinoline | en_US |
dc.title | Potency enhancement of the κ-opioid receptor antagonist probe ML140 through sulfonamide constraint utilizing a tetrahydroisoquinoline motif | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Frankowski, Kevin J. | |
kusw.kuauthor | Slauson, Stephen R. | |
kusw.kuauthor | Whipple, David A. | |
kusw.kuauthor | Schoenen, Frank J. | |
kusw.kuauthor | Prisinzano, Thomas E. | |
kusw.kuauthor | Aubé, Jeffrey | |
kusw.kudepartment | Specialized Chemistry Center | en_US |
kusw.oanotes | Per SherpaRomeo on 05/10/2017: Author's Pre-print: green tick author can archive pre-print (ie pre-refereeing) Author's Post-print: green tick author can archive post-print (ie final draft post-refereeing) Publisher's Version/PDF: cross author cannot archive publisher's version/PDF General Conditions: Authors pre-print on any website, including arXiv and RePEC Author's post-print on author's personal website immediately Author's post-print on open access repository after an embargo period of between 12 months and 48 months Permitted deposit due to Funding Body, Institutional and Governmental policy or mandate, may be required to comply with embargo periods of 12 months to 48 months Author's post-print may be used to update arXiv and RepEC Publisher's version/PDF cannot be used Must link to publisher version with DOI Author's post-print must be released with a Creative Commons Attribution Non-Commercial No Derivatives License | en_US |
dc.identifier.doi | 10.1016/j.bmc.2014.12.033 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0003-1049-5767
https://orcid.org/0000-0002-2811-2894 | |
kusw.oaversion | Scholarly/refereed, author accepted manuscript | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
dc.identifier.pmid | PMC4468036 | en_US |
dc.rights.accessrights | openAccess | |