dc.contributor.author | Zhang, Lu | |
dc.contributor.author | He, Dawei | |
dc.contributor.author | He, Jiaqi | |
dc.contributor.author | Fu, Yang | |
dc.contributor.author | Bian, Ang | |
dc.contributor.author | Han, Xiuxiu | |
dc.contributor.author | Liu, Shuangyan | |
dc.contributor.author | Wang, Yongsheng | |
dc.contributor.author | Zhao, Hui | |
dc.date.accessioned | 2021-01-22T20:24:48Z | |
dc.date.available | 2021-01-22T20:24:48Z | |
dc.date.issued | 2019-06-24 | |
dc.identifier.citation | Lu Zhang, Dawei He, Jiaqi He, Yang Fu, Ang Bian, Xiuxiu Han, Shuangyan Liu, Yongsheng Wang, and Hui Zhao, "Ultrafast charge transfer in a type-II MoS2-ReSe2 van der Waals heterostructure," Opt. Express 27, 17851-17858 (2019) | en_US |
dc.identifier.uri | http://hdl.handle.net/1808/31214 | |
dc.description.abstract | We fabricated a van der Waals heterostructure by stacking together monolayers of MoS2 and ReSe2. Transient absorption measurements were performed to study the dynamics of charge transfer, indirect exciton formation, and indirect exciton recombination. The results show that the heterostructure form a type-II band alignment with the conduction band minimum and valance band maximum located in the MoS2 and ReSe2 layers, respectively. By using different pump-probe configurations, we found that electrons could efficiently transfer from ReSe2 to MoS2 and holes along the opposite direction. Once transferred, the electrons and holes form spatially indirect excitons, which have longer recombination lifetimes than excitons in individual monolayers. These results provide useful information for developing van der Waals heterostructure involving ReSe2 for novel electronic and optoelectronic applications. | en_US |
dc.publisher | Optical Society of America | en_US |
dc.rights | © 2019 Optical Society of America under the terms of the OSA Open Access Publishing Agreement. | en_US |
dc.title | Ultrafast charge transfer in a type-II MoS2-ReSe2 van der Waals heterostructure | en_US |
dc.type | Article | en_US |
kusw.kuauthor | Zhao, Hui | |
kusw.kudepartment | Physics and Astronomy | en_US |
kusw.oanotes | Per Sherpa Romeo 01/22/2021:Optics Express
[Open panel below]Publication Information
TitleOptics Express [English]
ISSNsElectronic: 1094-4087
URLhttps://www.osapublishing.org/oe/home.cfm
PublishersOptical Society of America [Society Publisher]
DOAJ Listinghttps://doaj.org/toc/1094-4087
Requires APCYes [Data provided by DOAJ]
[Open panel below]Publisher Policy
Open Access pathways permitted by this journal's policy are listed below by article version. Click on a pathway for a more detailed view.Published Version
[pathway a] NoneCC BYPMC
Any Repository, arXiv, Non-Commercial Website, +7
Published Version
[pathway b] NonePMC
Any Website, Journal Website, +8
OA PublishingThis pathway includes Open Access publishing
EmbargoNo Embargo
Copyright OwnerPublishers
Publisher DepositPubMed Central
Location
Any Repository
Any Website
Institutional Repository
Named Academic Social Network (ResearchGate, Academia.edu)
Named Repository (arXiv, PubMed Central)
Non-Commercial Repository
Preprint Repository
Journal Website
Conditions
Published source must be acknowledged with citation
Must link to publisher version with DOI
Copyright must be acknowledged | en_US |
dc.identifier.doi | 10.1364/OE.27.017851 | en_US |
kusw.oaversion | Scholarly/refereed, publisher version | en_US |
kusw.oapolicy | This item meets KU Open Access policy criteria. | en_US |
kusw.proid | ID195833610240 | en_US |
dc.rights.accessrights | openAccess | en_US |