Mathematical learning models that depend on prior knowledge and instructional strategies
dc.contributor.author | Pritchard, David E. | |
dc.contributor.author | Lee, Young-Jin | |
dc.contributor.author | Bao, Lei | |
dc.date.accessioned | 2013-07-12T19:57:16Z | |
dc.date.available | 2013-07-12T19:57:16Z | |
dc.date.issued | 2008-05 | |
dc.identifier.citation | Pritchard, David E., Young-Jin Lee, and Lei Bao. "Mathematical Learning Models That Depend On Prior Knowledge And Instructional Strategies." Physical Review Special Topics - Physics Education Research 4.1 (2008). http://link.aps.org/doi/10.1103/PhysRevSTPER.4.010109 | |
dc.identifier.uri | http://hdl.handle.net/1808/11425 | |
dc.description.abstract | We present mathematical learning models—predictions of student’s knowledge vs amount of instruction—that are based on assumptions motivated by various theories of learning: tabula rasa, constructivist, and tutoring. These models predict the improvement (on the post-test) as a function of the pretest score due to intervening instruction and also depend on the type of instruction. We introduce a connectedness model whose connectedness parameter measures the degree to which the rate of learning is proportional to prior knowledge. Over a wide range of pretest scores on standard tests of introductory physics concepts, it fits high-quality data nearly within error. We suggest that data from MIT have low connectedness (indicating memory-based learning) because the test used the same context and representation as the instruction and that more connected data from the University of Minnesota resulted from instruction in a different representation from the test. | |
dc.language.iso | en_US | |
dc.publisher | The American Physical Society | |
dc.rights | ©2008 The American Physical Society. This article is available under the terms of the Creative Commons Attribution 3.0 License. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.title | Mathematical learning models that depend on prior knowledge and instructional strategies | |
dc.type | Article | |
kusw.kuauthor | Lee, Young-Jin | |
kusw.kudepartment | Educational Leadership & Policy Studies | |
kusw.oanotes | This article is available under the terms of the Creative Commons Attribution 3.0 License. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI.© 2008 The American Physical Society | |
kusw.oastatus | fullparticipation | |
dc.identifier.doi | 10.1103/PhysRevSTPER.4.010109 | |
kusw.oaversion | Scholarly/refereed, publisher version | |
kusw.oapolicy | This item meets KU Open Access policy criteria. | |
dc.rights.accessrights | openAccess |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as: ©2008 The American Physical Society. This article is available under the terms of the Creative Commons Attribution 3.0 License. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI.